About Myself
About Me
| My Date of Birth | 6/11/1952 |
| My Life in General | My relationship with God is at present , in good repair. My finances aren't where they need to be but how many of us can say that. God is still in the blessing business so I know things will improve. It's in the area of the heart, my relationship with woman, that's where I suffer the most. So far the only women I have attracted are the ones who are controlling, like to manipulate and use you for what they can get. My heart has been broken in pieces so many times, one more time will make a difference. |
| Goals and Objectives | My goals in life are to have a true wife, one that will return my love and appreciation, study the word of God with me. Second, is to open up my own restaurant someday. I'm a good cook and would like to expand my living in this area. |
| What I'm looking For | I am looking for an easy going woman with a good sense of humor who appreciates the little things in life, likes being pampered and spoiled ( I do a good job in this area), but through all of this will not take me for granted, manipulate or use me because she take my kindness for weakness or gentleness as a sign of a weak man. |
Personality
| Interests | Computers / Internet, Cooking, Family, Movies, Reading, Religion / Spirituality |
| Political View | Conservative |
| Humor | Goofy, Witty |
| What I do for fun | Stay at home and enjoy my surroundings, and peace |
Lifestyle
| Smoking Peferrence | I don't smoke |
| Drinking Preferrence | I don't drink alcoholic beverages |
| Education Level | College Graduate |
| Employment Status | Full-time |
| Occupation | Food Service |
| Job Description | I'm a chef at The Hilton Garden Inn on Smith RD in Romulus MI |
| Annual Income | $25,000 to $34,999 |
About My Match
Personality
| Interests | Computers / Internet, Family, Listening to Music, Movies, Reading, Watching Television, Writing |
| Political View | Conservative |
| Humor | Friendly, Clever, Warm, Witty |
Lifestyle
| Smoking Peferrence | Non-Smoker |
| Drinking Preferrence | Social drinker, maybe one or two |
| Education Level | High school, Some college, Associates degree, Bachelors degree, Graduate degree, PhD / Post Doctoral |
| Employment Status | Full-time, Self Employed, Part-time, Student, Disabled, Unemployed, Homemaker, Work At Home, Retired |
| Occupation | Banking / Financial Services / Real Estate, Medical, Business Owner, Computer Engineer / Inetnet Services, Social Worker, Food Service, Veterinary, Other Profession |
| Annual Income | Less than $24,999, More than $150,000 |
We Welcome All Unmarried Members of the Church of Christ.
Visit our parent web site at www.church-of-christ.org
General Info
| NickName: | Wendell |
| Sex: | Male |
| Looking For: | Female |
Misc Info
| City: | Canton |
| State: | MI |
| Zip Code: | 48188 |
| Country: | United States |
Profile Music
rate profile
0 votes
Forum Posts
Free Membership Special
Completed Profiles with pictures receive Four Free Weeks of full access to our network.
Copyright © 1995 - 2010 Internet Ministries. All rights reserved.

