About Myself
About Me
| My Date of Birth | 11/5/1978 |
| My Life in General | I enjoy living at the beach and am very active. I play alot of sports(Volleyball, Tennis, Football, Basketball, Soccer) I am also very active in my Alumni Association. I actually am the President of the San Diego Chapter of the Penn State Alumni Association. |
| Goals and Objectives | I have a succesfull career working as a Senior Analyst for a Non-Profit HMO. I look forward to growing my career as I move into higher management rolls. |
| What I'm looking For | I am looking for that special someone to share all the great moments in life with. I would like to meet a sweet, caring, and beautiful Christian girl. |
Personality
| Interests | Camping, Community Service, Computers / Internet, Cooking, Dining, Family, Health and Fitness, Listening to Music, Movies, Museums, Playing Sports, Reading, Religion / Spirituality, Theater, Travel, Watching Sports, Watching Television |
| Political View | Non-Political |
| Humor | Friendly, Warm, Witty |
| What I do for fun | Sports, Movies, Dancing, Board Games, Cooking |
Lifestyle
| Smoking Peferrence | I don't smoke |
| Drinking Preferrence | Socially |
| Education Level | College Graduate |
| Employment Status | Full-time |
| Occupation | Computer Engineer / Inetnet Services |
| Job Description | I am a Senior Business Systems Analyst for a Non-Profit HMO |
| Annual Income | $50,000 to $74,999 |
About My Match
Personality
| Interests | Arts and Crafts, Camping, Community Service, Computers / Internet, Cooking, Dining, Family, Fishing / Hunting, Gardening, Health and Fitness, Listening to Music, Movies, Museums, Photography, Playing Sports, Reading, Religion / Spirituality, Theater, Travel, Watching Sports, Watching Television, Writing |
| Political View | Conservative, Liberal, Centrist / Moderate, Non-Political, Independent |
| Humor | Friendly, Clever, Comic, Dorky, Goofy, Jocular, Absurd, Dry, Sarcastic, Warm, Witty, Other |
Lifestyle
| Smoking Peferrence | Non-Smoker |
| Drinking Preferrence | Doesn't drink alcoholic beverages, Social drinker, maybe one or two, Daily, Tryingto quit |
| Education Level | High school, Some college, Associates degree, Bachelors degree, Graduate degree, PhD / Post Doctoral |
| Employment Status | Full-time, Self Employed, Part-time, Student, Unemployed, Homemaker, Work At Home |
| Occupation | Actor / Actress / Artistic / Creative/ Musical / Writer, Legal / Law Enforcement, Administrative / Clerical / Secretarial, Manufacturing / Distributions, Banking / Financial Services / Real Estate, Medical, Business Owner, Minister / Preacher / Evangelist / Missionary, Computer Engineer / Inetnet Services, Politics / Government / Military / Civil Service, Construction / Craftsman /Labor, Real-estate, Dental, Sales / Marketing, Education / Academic Research / Teacher / Professor, Social Worker, Entertainment / Media, Technical / Science / Engineering, Executive / Management, Transportation, Food Service, Veterinary, Hospitality / Travel, Other Profession |
| Annual Income | Less than $24,999, $75,000 to $99,999, $25,000 to $34,999, $100,000 to $149,999, $35,000 to $49,999, More than $150,000, $50,000 to $74,999, I'll tell you later |
We Welcome All Unmarried Members of the Church of Christ.
Visit our parent web site at www.church-of-christ.org
General Info
| NickName: | TIMpsu |
| Sex: | Male |
| Looking For: | Female |
Misc Info
| City: | San Diego |
| State: | CA |
| Zip Code: | 92109 |
| Country: | United States |
Profile Music
rate profile
0 votes
Forum Posts
Free Membership Special
Completed Profiles with pictures receive Four Free Weeks of full access to our network.
Copyright © 1995 - 2009 Internet Ministries. All rights reserved.
