About Myself
About Me
| My Date of Birth | 6/13/1973 |
| My Life in General | Not much to say, your average "nerd" or "geek". Tired of staying home alone or going out alone since almost everyone in this town is Mormon, or if not, they are married. |
| Goals and Objectives | Someday, God willing, find that 1 in a million woman that He created to be my other half. |
| What I'm looking For | Some who can take a shy person and show them the world. Someone who knows who she is in God's eyes and can help me break out of my shell and life for Christ. |
Personality
| Interests | Computers / Internet, Cooking, Movies, Reading, Religion / Spirituality, Watching Television |
| Political View | Conservative |
| Humor | Friendly, Warm, Comic, Dorky, Goofy, Jocular, Absurd, Warm, Sarcastic, Warm, Witty |
| What I do for fun | Programming, going to movies, staying home and watching a good video. |
Lifestyle
| Smoking Peferrence | I don't smoke |
| Drinking Preferrence | I don't drink alcoholic beverages |
| Education Level | Post-Graduate |
| Employment Status | Full-time |
| Occupation | Computer Engineer / Inetnet Services |
| Job Description | I'm the online manager for a newspaper chain. I'm in charge of publishing over 20 newspapers online. |
| Annual Income | Less than $24,999 |
About My Match
Personality
| Interests | Arts and Crafts, Camping, Community Service, Computers / Internet, Cooking, Dining, Family, Fishing / Hunting, Gardening, Health and Fitness, Listening to Music, Movies, Museums, Photography, Playing Sports, Reading, Religion / Spirituality, Theater, Travel, Watching Sports, Watching Television, Writing |
| Political View | Conservative, Liberal, Centrist / Moderate, Non-Political, Independent |
| Humor | Friendly, Clever, Comic, Dorky, Goofy, Jocular, Absurd, Dry, Sarcastic, Warm, Witty, Other |
Lifestyle
| Smoking Peferrence | Non-Smoker |
| Drinking Preferrence | Doesn't drink alcoholic beverages, Social drinker, maybe one or two |
| Education Level | High school, Some college, Associates degree, Bachelors degree, Graduate degree, PhD / Post Doctoral |
| Employment Status | Full-time, Self Employed, Part-time, Student, Homemaker, Work At Home |
| Occupation | Actor / Actress / Artistic / Creative/ Musical / Writer, Legal / Law Enforcement, Administrative / Clerical / Secretarial, Manufacturing / Distributions, Banking / Financial Services / Real Estate, Medical, Business Owner, Minister / Preacher / Evangelist / Missionary, Computer Engineer / Inetnet Services, Politics / Government / Military / Civil Service, Construction / Craftsman /Labor, Real-estate, Dental, Sales / Marketing, Education / Academic Research / Teacher / Professor, Social Worker, Entertainment / Media, Technical / Science / Engineering, Executive / Management, Transportation, Food Service, Veterinary, Hospitality / Travel, Other Profession |
| Annual Income | Less than $24,999, $75,000 to $99,999, $25,000 to $34,999, $100,000 to $149,999, $35,000 to $49,999, More than $150,000, $50,000 to $74,999, I'll tell you later |
We Welcome All Unmarried Members of the Church of Christ.
Visit our parent web site at www.church-of-christ.org
General Info
| NickName: | Darkwolf |
| Sex: | Male |
| Looking For: | Female |
Misc Info
| City: | Pocatello |
| State: | Idaho |
| Zip Code: | 83202 |
| Country: | United States |
Profile Music
rate profile
0 votes
Forum Posts
Free Membership Special
Completed Profiles with pictures receive Four Free Weeks of full access to our network.
Copyright © 1995 - 2009 Internet Ministries. All rights reserved.
